Model | PRESSURE LIMITING VALVE | |
Name | PRESSURE LIMITING VALVE | |
Pattern No. | Z-LCV-FPV0104 |
Features & Benefits | WITH DUAL CHECK | |
100% hand tested. | ||
Protects water filter cartridge by limiting water pressure to filter. | ||
Prevents backflow. | ||
Resists water hammer. | ||
Specifications | Tube O.D. :1/4" | |
Flow rate:7.5LPM at 100PSI inlet pressure. | ||
Outlet pressure:40,50,60,70,80PSI ±10% at 150PSI | ||
Pressure ratio: 10:1 (for every 1.5PSI increase in inlet pressure above 150PSI, the outlet pressure will increase by 0.145PSI.) | ||
Max inlet pressure: 230PSI | ||
Working temperture: 4℃ ~ 40℃ |